Usage Statistics for testfebmay15feco.readyhosting.com

Summary Period: October 2022
Generated 29-Oct-2022 02:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1732
Total Files 433
Total Pages 624
Total Visits 336
Total kB Files 1928
Total Unique Sites 322
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 23
. Avg Max
Hits per Hour 2 68
Hits per Day 61 196
Files per Day 15 61
Pages per Day 22 74
Sites per Day 11 56
Visits per Day 12 47
kB Files per Day 69 217
Hits by Response Code
Code 200 - OK 25.00% 433
Code 400 - Bad Request 0.12% 2
Code 404 - Not Found 74.54% 1291
Code 405 - Method Not Allowed 0.35% 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 175 10.10% 61 14.09% 69 11.06% 47 13.99% 56 17.39% 188 9.73%
2 194 11.20% 47 10.85% 68 10.90% 35 10.42% 44 13.66% 213 11.07%
3 151 8.72% 31 7.16% 45 7.21% 21 6.25% 22 6.83% 183 9.51%
4 107 6.18% 23 5.31% 32 5.13% 14 4.17% 16 4.97% 127 6.60%
5 80 4.62% 18 4.16% 24 3.85% 14 4.17% 17 5.28% 94 4.89%
6 136 7.85% 22 5.08% 74 11.86% 18 5.36% 24 7.45% 112 5.79%
7 180 10.39% 38 8.78% 51 8.17% 28 8.33% 32 9.94% 214 11.12%
8 92 5.31% 20 4.62% 31 4.97% 18 5.36% 20 6.21% 109 5.64%
9 71 4.10% 17 3.93% 22 3.53% 12 3.57% 12 3.73% 83 4.29%
10 89 5.14% 22 5.08% 27 4.33% 17 5.06% 23 7.14% 103 5.34%
11 150 8.66% 29 6.70% 47 7.53% 24 7.14% 25 7.76% 174 9.01%
12 37 2.14% 12 2.77% 16 2.56% 13 3.87% 16 4.97% 40 2.09%
13 196 11.32% 58 13.39% 73 11.70% 41 12.20% 43 13.35% 217 11.27%
14 39 2.25% 11 2.54% 20 3.21% 10 2.98% 14 4.35% 44 2.27%
15 20 1.15% 15 3.46% 16 2.56% 15 4.46% 16 4.97% 14 0.73%
16 3 0.17% 2 0.46% 2 0.32% 2 0.60% 2 0.62% 2 0.12%
17 4 0.23% 2 0.46% 2 0.32% 2 0.60% 2 0.62% 4 0.19%
18 3 0.17% 2 0.46% 2 0.32% 2 0.60% 2 0.62% 2 0.12%
19 1 0.06% 1 0.23% 1 0.16% 1 0.30% 1 0.31% 1 0.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 0.12% 1 0.23% 1 0.16% 1 0.30% 1 0.31% 2 0.09%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.12% 1 0.23% 1 0.16% 1 0.30% 1 0.31% 2 0.09%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 133 7.68% 1 31 7.16% 1 52 8.33% 6 157 8.12%
1 1 51 2.94% 0 18 4.16% 0 21 3.37% 2 54 2.78%
2 2 82 4.73% 0 21 4.85% 0 26 4.17% 3 94 4.87%
3 1 53 3.06% 0 11 2.54% 0 15 2.40% 2 63 3.28%
4 5 156 9.01% 1 32 7.39% 2 83 13.30% 5 131 6.80%
5 1 28 1.62% 0 8 1.85% 0 10 1.60% 1 31 1.63%
6 2 58 3.35% 0 13 3.00% 0 17 2.72% 2 68 3.53%
7 1 51 2.94% 0 10 2.31% 0 12 1.92% 2 62 3.20%
8 1 33 1.91% 0 10 2.31% 0 11 1.76% 1 36 1.89%
9 1 35 2.02% 0 9 2.08% 0 12 1.92% 1 40 2.08%
10 4 114 6.58% 0 25 5.77% 1 30 4.81% 5 135 7.02%
11 0 12 0.69% 0 8 1.85% 0 8 1.28% 0 9 0.48%
12 2 75 4.33% 0 10 2.31% 0 18 2.88% 3 97 5.04%
13 4 113 6.52% 0 23 5.31% 1 35 5.61% 5 128 6.62%
14 1 43 2.48% 0 21 4.85% 0 22 3.53% 1 39 2.05%
15 3 96 5.54% 1 29 6.70% 1 37 5.93% 4 106 5.48%
16 1 45 2.60% 0 9 2.08% 0 14 2.24% 2 54 2.79%
17 3 87 5.02% 0 20 4.62% 1 35 5.61% 3 91 4.70%
18 2 77 4.45% 0 17 3.93% 0 22 3.53% 3 91 4.72%
19 3 95 5.48% 0 23 5.31% 1 30 4.81% 4 111 5.74%
20 1 36 2.08% 0 15 3.46% 0 18 2.88% 1 36 1.87%
21 3 105 6.06% 0 17 3.93% 0 23 3.69% 5 130 6.74%
22 5 147 8.49% 1 51 11.78% 2 68 10.90% 6 158 8.18%
23 0 7 0.40% 0 2 0.46% 0 5 0.80% 0 8 0.41%

Top 1 of 1 Total URLs
# Hits kB F URL
1 433 25.00% 199 10.31% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 433 25.00% 199 10.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 433 25.00% 307 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 433 25.00% 283 100.00% /

Top 50 of 322 Total Sites
# Hits Files kB F Visits Hostname
1 105 6.06% 15 3.46% 132 6.84% 5 1.49% 20.163.231.77
2 80 4.62% 12 2.77% 100 5.19% 4 1.19% 103.192.80.230
3 63 3.64% 9 2.08% 79 4.11% 3 0.89% 20.226.73.222
4 47 2.71% 1 0.23% 8 0.41% 1 0.30% 167.114.113.132
5 45 2.60% 1 0.23% 62 3.21% 1 0.30% 34.207.194.89
6 42 2.42% 6 1.39% 53 2.74% 2 0.60% 139.59.103.131
7 42 2.42% 6 1.39% 53 2.74% 2 0.60% 157.230.235.99
8 42 2.42% 6 1.39% 53 2.74% 2 0.60% 20.210.222.156
9 42 2.42% 6 1.39% 53 2.74% 2 0.60% 20.216.136.7
10 42 2.42% 6 1.39% 53 2.74% 1 0.30% 4.227.219.56
11 40 2.31% 6 1.39% 50 2.59% 2 0.60% 167.99.142.204
12 40 2.31% 6 1.39% 50 2.59% 2 0.60% 168.138.21.238
13 40 2.31% 6 1.39% 50 2.59% 2 0.60% 206.189.33.114
14 38 2.19% 6 1.39% 47 2.45% 2 0.60% 128.199.210.120
15 37 2.14% 6 1.39% 46 2.38% 2 0.60% 20.18.70.207
16 32 1.85% 2 0.46% 42 2.20% 2 0.60% 128.199.92.219
17 32 1.85% 2 0.46% 42 2.20% 2 0.60% 178.128.28.166
18 28 1.62% 3 0.69% 29 1.49% 2 0.60% 20.25.226.161
19 21 1.21% 3 0.69% 26 1.37% 1 0.30% 13.67.49.109
20 21 1.21% 3 0.69% 26 1.37% 1 0.30% 157.230.36.54
21 21 1.21% 3 0.69% 26 1.37% 1 0.30% 159.223.84.10
22 21 1.21% 3 0.69% 26 1.37% 1 0.30% 188.166.241.173
23 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.14.82.98
24 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.150.146.176
25 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.163.154.66
26 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.168.2.202
27 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.171.52.19
28 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.187.84.44
29 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.198.3.243
30 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.89.129.192
31 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.98.210.76
32 21 1.21% 3 0.69% 26 1.37% 1 0.30% 51.132.8.43
33 21 1.21% 3 0.69% 26 1.37% 1 0.30% 88.99.115.25
34 20 1.15% 3 0.69% 25 1.30% 1 0.30% 103.192.80.14
35 20 1.15% 3 0.69% 25 1.30% 1 0.30% 103.192.80.246
36 20 1.15% 3 0.69% 25 1.30% 1 0.30% 134.119.181.12
37 20 1.15% 3 0.69% 25 1.30% 1 0.30% 20.168.9.196
38 16 0.92% 1 0.23% 21 1.10% 1 0.30% 128.199.147.158
39 16 0.92% 1 0.23% 21 1.10% 1 0.30% 213.226.123.211
40 14 0.81% 1 0.23% 18 0.95% 5 1.49% 157.90.181.145
41 10 0.58% 0 0.00% 14 0.74% 2 0.60% 103.153.76.171
42 10 0.58% 1 0.23% 2 0.09% 1 0.30% 5.189.183.89
43 10 0.58% 10 2.31% 4 0.22% 3 0.89% 65.154.226.220
44 8 0.46% 0 0.00% 11 0.57% 1 0.30% 103.123.108.150
45 8 0.46% 8 1.85% 4 0.21% 2 0.60% 151.106.120.184
46 8 0.46% 4 0.92% 8 0.39% 4 1.19% 184.154.76.35
47 6 0.35% 3 0.69% 6 0.29% 3 0.89% 184.154.139.17
48 6 0.35% 3 0.69% 6 0.29% 3 0.89% 198.20.67.202
49 6 0.35% 3 0.69% 5 0.28% 3 0.89% 209.141.33.65
50 6 0.35% 3 0.69% 5 0.28% 3 0.89% 209.141.34.187

Top 30 of 322 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 105 6.06% 15 3.46% 132 6.84% 5 1.49% 20.163.231.77
2 80 4.62% 12 2.77% 100 5.19% 4 1.19% 103.192.80.230
3 63 3.64% 9 2.08% 79 4.11% 3 0.89% 20.226.73.222
4 45 2.60% 1 0.23% 62 3.21% 1 0.30% 34.207.194.89
5 42 2.42% 6 1.39% 53 2.74% 2 0.60% 139.59.103.131
6 42 2.42% 6 1.39% 53 2.74% 2 0.60% 157.230.235.99
7 42 2.42% 6 1.39% 53 2.74% 2 0.60% 20.210.222.156
8 42 2.42% 6 1.39% 53 2.74% 2 0.60% 20.216.136.7
9 42 2.42% 6 1.39% 53 2.74% 1 0.30% 4.227.219.56
10 40 2.31% 6 1.39% 50 2.59% 2 0.60% 167.99.142.204
11 40 2.31% 6 1.39% 50 2.59% 2 0.60% 168.138.21.238
12 40 2.31% 6 1.39% 50 2.59% 2 0.60% 206.189.33.114
13 38 2.19% 6 1.39% 47 2.45% 2 0.60% 128.199.210.120
14 37 2.14% 6 1.39% 46 2.38% 2 0.60% 20.18.70.207
15 32 1.85% 2 0.46% 42 2.20% 2 0.60% 128.199.92.219
16 32 1.85% 2 0.46% 42 2.20% 2 0.60% 178.128.28.166
17 28 1.62% 3 0.69% 29 1.49% 2 0.60% 20.25.226.161
18 21 1.21% 3 0.69% 26 1.37% 1 0.30% 13.67.49.109
19 21 1.21% 3 0.69% 26 1.37% 1 0.30% 157.230.36.54
20 21 1.21% 3 0.69% 26 1.37% 1 0.30% 159.223.84.10
21 21 1.21% 3 0.69% 26 1.37% 1 0.30% 188.166.241.173
22 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.14.82.98
23 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.150.146.176
24 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.163.154.66
25 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.168.2.202
26 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.171.52.19
27 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.187.84.44
28 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.198.3.243
29 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.89.129.192
30 21 1.21% 3 0.69% 26 1.37% 1 0.30% 20.98.210.76

Top 3 of 8 Total Referrers
# Hits Referrer
1 1678 96.88% - (Direct Request)
2 30 1.73% Google
3 1 0.06% https://www.bing.com

Top 25 of 23 Total User Agents
# Hits User Agent
1 1611 93.01% Mozilla/5.0
2 1611 93.01% Netscape 6 compatible
3 28 1.62% +MSIE+9.0
4 19 1.10% +Googlebot/2.1
5 14 0.81% +BLEXBot/1.0
6 10 0.58% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'
7 8 0.46% python-requests/2.27.1"
8 6 0.35% python-requests/2.28.1"
9 4 0.23% IonCrawl+(https://www.ionos.de/terms-gtc/faq-crawler-en/)"
10 4 0.23% Mozila/5.0"
11 3 0.17% +MSIE+10.0
12 3 0.17% +MSIE+6.0
13 3 0.17% curl/7.58.0"
14 2 0.12% +bingbot/2.0
15 2 0.12% +ips-agent)"
16 2 0.12% Go-http-client/1.1"
17 2 0.12% Googlebot-Image/1.0"
18 2 0.12% Pandalytics/1.0+(https://domainsbot.com/pandalytics/)"
19 2 0.12% Python/3.6+aiohttp/3.5.4"
20 2 0.12% got+(https://github.com/sindresorhus/got)"
21 1 0.06% +MSIE+8.0
22 1 0.06% +NetcraftSurveyAgent/1.0
23 1 0.06% Opera
24 1 0.06% Opera 9.8
25 1 0.06% rest-client/2.1.0+(linux+x86_64)+ruby/3.1.0p0"

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1732 100.00% 433 100.00% 1928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23